| Alfred William Crane | Mary Ann Cartrick | |
| b. 18.03.1850 | b. 1849 | |
| Married 1870. St. Saviours, Southwark |
| Charlotte Crane | Alfred Crane | Georgina Crane | Rose Crane | Albert Crane | Ernest Crane | |||||
| b. 1872 Bermondsey | b. 1874 Bermondsey | b. 1876 Camberwell | b. 1878 Camberwell | b. 1884 Walworth | b. 1888 West Ham |
| 1871 Census | 133 Abbey Street | Bermondsey |
| 1881 Census | 26 Queen's Row | Walworth |
| 1891 Census | 29 James Street (Chestnut House) | Barking |
| 1911 Census | 10 Wesley Road | Southend on Sea |
| 1921 Census | 19 Cheltenham Road | Southend on Sea |
| Electoral Registers |