William James John Crane | Maisie Jessie Beulah White | |
b.06.04.1921 | b.30.10.1921 | |
Married. 18th August, 1942. Camberwell Register Office | ||
Marriage Certificate | ||
Photos | ||
d.26.03.1992 | d.01.10.2003 | |
Photos | Photos | |
Army Photos |
Live Female No. 206 | Live Male No. 207 | Live Male No. 209 | Live Male No. 210 | Gerald Allan Crane | ||||
b. 30.11.1947 | b. 19.08.1950 | b. 22.06.1953 | b. 15.02.1956 | b.30.10.1962 | ||||
87, Coleman Road | Peartree Inn. | |||||||
Camberwell | Camberwell | Camberwell | Welwyn Garden City | Welwyn Garden City | ||||
Birth Cert. | ||||||||
d. 20.08.1985 | ||||||||
Photos |
Electoral Registers |