Ellen Edith Alice Crane | b. 13.03.1915 |
Winifred Beatrice Crane (nee Elson) | b. 19.09.1915 |
Alfred Crane | b. 1916 |
Francis William Crane | b. 17.04.1916 |
Annie E. Crane (nee Pooley) | b. 1917 |
Emma Crane | b. 1917 |
Jessie Beatrice Crane | b. 25.12.1919 |
Percy Crane | b. 1921 |
William James John Crane | b. 06.04.1921 |
Maisie Jessie Beulah Crane (nee White) | b. 30.10.1921 |
Amelia Victoria Crane | b. 31.01.1923 |
Live Male No. 512 | b. 1944 |
Live Female No. 513 | b. 1945 |
Live Male No. 205 | b. 1945 |
Live Female No. 157 | b. |
Live Male No. 366 | b. 1948 |
Live Female No. 206 | b. 30.11.1947 |
Live Female No. 189 | |
Previous | Next | Main Index |