| Name | Gender | Date of Birth | Marital status | Occupation | Later Married Name |
|---|---|---|---|---|---|
| Alfred Dowdeswell | M | 09.07.1874 | M | Gas Works Labourer | |
| Lilly Dowdeswell | F | 08.10.1888 | M | Domestic Duties Unpaid | |
| Horace Dowdeswell | M | 05.08.1912 | S | Heavy Lorry Driver | |
| Violet Dowdeswell | F | 31.05.1917 | S | Packer Chemist Factory | Humphrey |
| William Dowdeswell | M | 23.11.1921 | S | Electricians Mate | |
| Record Officially Closed | |||||
| Record Officially Closed | |||||
| Record Officially Closed |