Frederick John Green | Amelia Elizabeth Mandeville | |
b.1850 | b. 1851 | |
Married. 15th October, 1871. St. Mary, Lambeth |
Frederick Mandeville Green | Henry L. Green | Herbert Charles Green | Millicent G. Green | Amy Maude (Daisy) Green | Eleanor Edith Green | Violet Victoria Jubilee Green | Rose Mandeville Green | Ruby Florence Green | Sidney A. Green | |||||||||
b.1872 | b.1873 | b.1875 | b.1880 | b. 7.12.1882 | b.1885 | b. 23.03.1887 | b. 18.10.1889 | b. 03.09.1891 | b.1896 |
1881 Census | 53 Salmons Lane | Limehouse |
1891 Census | 53 Regent Street | Lambeth |
1901 Census | 15 Hatton Wall | Saffron Hill |
1911 Census | 44 Uxbridge Street | Notting Hill Gate |
Electoral Registers |