Name | Gender | Date of Birth | Marital status | Occupation | Later Married Name |
---|---|---|---|---|---|
Annie Hackett | F | 26.11.1853 | W | O.A.P. | |
George Hackett | M | 01.12.1890 | S | Stoker, Low Pressure Boiler | |
William D. Hackett | M | 12.08.1887 | M | Railway Clerk | |
Gertrude A. Hackett | F | 24.04.1889 | M | Domestic Duties Unpaid | |
Lily Hackett | F | 08.11.1914 | S | Tie Machinist | Blakeman |
Live Female No. 2 | F | 06.08.1922 | S | Leather Machinist | Howes |
Violet Hackett | F | 01.10.1923 | S | Embroidery Machinist | Slaughter |
Joan F. Hackett | F | 02.07.1930 | S | At School | Holland |
Record Officially Closed | |||||
Record Officially Closed |