William T. Harrison | Elizabeth Mary Ann | |
b.1845 | b.1847 | |
Married. | ||
d. 27.02.1917 |
William John Harrison | Jane Harrison | William James Samuel Harrison | Frederick John Harrison | Laura Elizabeth Harrison | James Walter Harrison | Elizabeth Mary Ann Harrison | Edith Alexandra Harrison | |||||||
b. 19.03.1857 | b. 21.12.1859 | b. 1868 | b. 22.07.1869 | b. 03.04.1871 | b. 1873 | b. 1875 | b. 1876 | |||||||
Lambeth | Lambeth | Lambeth | Lambeth | Lambeth | Lambeth | Lambeth | Lambeth |
1871 Census | 23 Richmond Street | Lambeth |
1881 Census | 23 Richmond Street | Lambeth |
1891 Census | 157 Boyson Road | Newington |
1901 Census | 158 Boyson Road | Newington |
1911 Census | 158 Boyson Road | Newington |
Electoral Registers |