| William Alfred Hubbard | b. 1880 |
| Amelia Martha Hubbard (nee Crane) | b.17.08.1879 |
| Elizabeth Maria Hubbard (nee Goodwin) | b. 14.11.1904 |
| Wilfred Lawrence Hubbard | b. 18.08.1904 |
| James Francis Hubbard | b. 05.06.1906 |
| Percy Walter Hubbard | b. 20.09.1908 |
| Gladys Frances Victoria Hubbard | b. 01.09.1910 |
| Sidney Charles Hubbard | b. 1912 |
| Margaret Georgina Hubbard (nee Snood) | b. 1914 |
| Gladys Kathleen Hubbard (nee Cooper) | b. 19.02.1913 |
| Anne Elizabeth Hubbard (nee Grimes) | b. 20.04.1915 |
| William Spencer Hubbard | b. 26.06.1915 |
| Live Female No. 452 | |
| Norman Alfred Hubbard | b. 20.08.1918 |
| Next | Main Index |