Name | Gender | Date of Birth | Marital status | Occupation | Later Married Name |
---|---|---|---|---|---|
William Kedge | M | 30.11.1882 | M | Tool Makers Assistant & Welder | |
Louisa Kedge | F | 15.08.1882 | M | Domestic Duties Unpaid | |
James Kedge | M | 22.04.1911 | S | Rubber Stamp Maker | |
Annie A. Kedge | F | 19.09.1912 | S | Oilskin Machinist | Davies |
Charles Kedge | M | 20.12.1915 | S | Pen Machine Ruler | |
Robert Kedge | M | 30.12.1917 | S | Motor Body Builder | |
Record Officially Closed |