| Name | Gender | Date of Birth | Marital status | Occupation | Later Married Name |
|---|---|---|---|---|---|
| Charles Kedge | M. | 31.03.1891 | Married | Hop Warehouseman | |
| This record is officially closed | |||||
| Sarah L. Kedge | F. | 12.07.1930 | Single | At School | Lane |
| Betty Kedge | F. | 06.11.1933 | Single | At School | Legg |
| Ellen M.A. Kedge | F. | 29.03.1889 | Married | Unpaid Domestic Duties | |
| Jenny J. Langridge | F. | 08.05.1919 | Single | Tea Packer | Evans |
| This record is officially closed |