(2) | Robert Mandeville | (1) | Elizabeth Barbara Hannan | |
b.1782 | b. 1794 | |||
Married. 2nd March, 1833. | ||||
St. George the Martyr | ||||
d. 1851 |
Elizabeth Hannan Mandeville | Amelia Mandeville | Susan Mandeville | Alfred Mandeville | Robert Mandeville | Stanhope Mandeville | |||||
b.1818 | b.1820 | b.1823 | b.1827 | b.1830 | b.1832 |
1841 Census | Barnes Alley, Keston, Kent |
1841 Census | Kent Street, Southwark |
1851 Census | Keston, Kent |
1851 Census | 101 Kent Street |
Electoral Registers |
Directories |
1835-1852 | Stock Exchange Applications |