George Edward Morphew | b. 21.05.1868 |
Emma Lydia Morphew (nee Goater) | b. 28.12.1867 |
George C. Morphew | b. 03.08.1898 |
Ruth M. Morphew (nee Yemm) | b. 12.07.1900 |
Cyril G. Morphew | b. 1922 |
Ernest Edward Morphew | b. 22.08.1922 |
Live Male no. 784 | b. 1935 |
Live Female no. 787 | b. |
Dorothy J. Morphew (nee Ayres) | b. |
Live Female no. 785 | b. 1950 |
Live Female no. 786 | b. 1953 |
Main Index |