| Charles Sturge | Ellen Turner | |
| b. 11.11.1867 | b. 02.01.1867 | |
| Married 1893. St.Saviour, Southwark | ||
| d. 1947 Camberwell | d. 1948 Camberwell |
| Charles Edwin Sturge | Frederick John Sturge | Beatrice Eleanor Sturge | Ethel Alice Sturge | Sydney Thomas Sturge | ||||
| b. 1894 | b. 1895 | b. 1900 | b. 13.08.1903 | b. 1906 |
| 1901 Census | 145 East Street | Walworth |
| 1911 Census | 27 Queens Row | Walworth |
| 1939 Census | 26 Matham Grove | Camberwell |
| Electoral Registers |