| Henry John Turner | Maria Hubbard | |
| b.1842 | b. 1840 | |
| Married 20.04.1863 Camberwell |
| Henry John Turner | Edward James Turner | Alfred William Turner | Walter Turner | Ada Maria Elizabeth Turner | Benjamin Percy Turner | Ernest Lowe Turner | ||||||
| b. 1864 | b. 30.01.1866 | b.1870 | b.1873 | b.1876 | b.1880 | b.1883 |
| 1871 Census | 33 Durham Street | Lambeth |
| 1881 Census | 33a Durham Street | Lambeth |
| 1891 Census | 22 Durham Street | Lambeth |
| 1901 Census | 22 Durham Street | Lambeth |
| Electoral Registers |