| Edwin George Turner | Hannah Stanhope Mandeville | |
| b. 10.07.1849 | b. 28.08.1849 | |
| Married; 1870; Lambeth | ||
| d. 1923 | d. 1941; Camberwell |
| Ada Turner | Milly Turner | Helena Turner | Edwin George Turner | Alfred Charles Turner | George Lewis Turner | Florence Amy Turner | Charles Stanhope Turner | Arthur Mandeville Turner | |||||||||
| b. 06.07.1871 | b. Q2 1873 | b. Q2 1875 | b. 1877 | b. 1879 | b. 1882 | b. 19.07.1884 | b. 1889 | b. 31.07.1893 | |||||||||
| d. Q2 1875 | d.Q1 1878 | d. 1881 |
| 1871 Census | 33 Durham Street | Lambeth |
| 1881 Census | 25 Arthur Street | St. Giles |
| 1891 Census | 12 Gresse Street | St. Pancras |
| 1911 Census | 7 Charlotte Place | Goodge Street |
| 1939 Census | 25 Dragon Road | Camberwell |
| Electoral Registers |