Name | Gender | Date of Birth | Marital status | Occupation | Later Married Name |
---|---|---|---|---|---|
Sarah Ward | F | 09.04.1910 | M | Domestic Duties Unpaid | |
Charles R. Ward | M | 06.05.1930 | S | At School | |
Elizabeth Ward | F | 02.09.1882 | W | Laundry Worker (Shaker Out) | Hopkins |
Charles W. Hopkins | M | 04.10.1869 | W | Builders Labourer (Retired) | |
Florence Wisbey | F | 28.07.1911 | M | Domestic Duties Unpaid | |
Record Officially Closed | |||||
George F. Wisbey | M | 01.06.1934 | S | At School | |
Record Officially Closed |