Robert George Goater | Mary Ann Grossmith | |
b. 1842 | b. 1844 | |
Married Q4 1863 Westminster | ||
d. 1903 | d. |
Mary Ann Goater | Robert George Goater | Emma Lydia Goater | Lydia Louise Goater | Edwin Alfred Goater | George William Goater | Julia Ellen Goater | Frederick Charles Goater | Louisa Goater | ||||||||
b. 19.09.1864 | b. 20.11.1865 | b. 28.12.1867 | b. 10.01.1870 | b. 1872 | b. 1875 | b. 14.01.1879 | b. 1881 | b. 1883 | ||||||||
School Record | d. 1883 |
1871 Census | 48 Cator Street | Camberwell |
1881 Census | 48 Cator Street | Camberwell |
1891 Census | 11 St. Gabriel Street | Newington |
1901 Census | 50 Gloucester Road | Camberwell |
1911 Census | 168 Pullen Buildings, Amelia Street | Newington |
1921 Census | 49 Larcom Street, Newington | London |
Electoral Registers |